Prize Leagues   Other Leagues  

Boys vs Girls

Pos Boy / Girl Avg. Value £ Gain %
1 Boys 109,806.95 9.81%
2 Girls 104,591.95 4.59%
3 Girls 94,975.47 -5.02%

Bulls Vs Bears

Pos Bulls / Bears Avg Value £ Gain %
1 Bulls 108,416.65 8.42%
2 Bears 89,180.61 -10.82%

Age League

Pos Age Group Avg. Value £ Gain %
1 < 25 423,885.13 323.89%
2 46-55 142,708.95 42.71%
3 26-35 95,201.42 -4.80%
4 36-45 94,783.13 -5.22%
5 75 + 87,346.79 -12.65%
6 56-65 84,115.13 -15.88%
7 66-75 75,720.31 -24.28%

World League - Top 10

Pos Country Avg. Value £ Gain %
1 canada 163,025.99 63.03%
2 hong kong 132,691.90 32.69%
3 new zealand 131,077.87 31.08%
4 england 112,023.49 12.02%
5 wales 111,536.04 11.54%
6 104,591.95 4.59%
7 andorra 103,084.30 3.08%
8 jordan 102,786.43 2.79%
9 ireland 102,007.52 2.01%
10 portugal 98,673.29 -1.33%

Geographic League UK - Top 10

Pos Area Avg. Value £ Gain %
1 Powys 235,444.32 135.44%
2 Lincolnshire 188,299.35 88.30%
3 South Ayrshire 174,252.62 74.25%
4 Vale of Glamorgan 168,594.10 68.59%
5 Fife 164,415.17 64.42%
6 East Ayrshire 163,313.83 63.31%
7 Northamptonshire 159,184.11 59.18%
8 Denbighshire 158,697.79 58.70%
9 Blaenau Gwent 156,406.61 56.41%
10 Tyne and Wear 152,495.30 52.50%

Occupation League - Top 10

Pos Occupation Avg. Value £ Gain %
1 Professional (medical, legal, etc.) 200,538.17 100.54%
2 Self-employed/owner 185,312.40 85.31%
3 Manufacturing/production/operations 174,638.12 74.64%
4 Homemaker 130,549.80 30.55%
5 Accounting/Finance 125,914.23 25.91%
6 General administrative/supervisory 120,954.79 20.95%
7 Consulting 118,558.88 18.56%
8 Sales/marketing/advertising 106,104.24 6.10%
9 104,591.95 4.59%
10 Tradesman/craftsman 100,553.85 0.55%


 
© Copyright Champion Investor| Terms & Conditions| Contact Us