Prize Leagues   Other Leagues  

Boys vs Girls

Pos Boy / Girl Avg. Value £ Gain %
1 Boys 111,011.64 11.01%
2 Girls 103,237.78 3.24%
3 Girls 90,175.55 -9.82%

Bulls Vs Bears

Pos Bulls / Bears Avg Value £ Gain %
1 Bulls 109,169.81 9.17%
2 Bears 94,486.49 -5.51%

Age League

Pos Age Group Avg. Value £ Gain %
1 < 25 484,343.97 384.34%
2 46-55 157,002.81 57.00%
3 36-45 100,716.58 0.72%
4 26-35 91,321.69 -8.68%
5 56-65 82,920.89 -17.08%
6 75 + 81,070.20 -18.93%
7 66-75 71,958.08 -28.04%

World League - Top 10

Pos Country Avg. Value £ Gain %
1 canada 172,610.99 72.61%
2 new zealand 128,789.37 28.79%
3 gibraltar 124,776.31 24.78%
4 hong kong 113,487.48 13.49%
5 england 113,176.63 13.18%
6 wales 109,722.67 9.72%
7 103,237.78 3.24%
8 ireland 99,401.21 -0.60%
9 jordan 98,596.68 -1.40%
10 portugal 98,453.29 -1.55%

Geographic League UK - Top 10

Pos Area Avg. Value £ Gain %
1 Powys 229,444.32 129.44%
2 Tyne and Wear 220,119.70 120.12%
3 Lincolnshire 184,616.70 84.62%
4 Greater London 183,856.09 83.86%
5 South Ayrshire 171,262.14 71.26%
6 Vale of Glamorgan 168,594.10 68.59%
7 Denbighshire 167,715.67 67.72%
8 Blaenau Gwent 159,312.59 59.31%
9 North Eart Lincolnshire 153,573.25 53.57%
10 East Ayrshire 153,382.68 53.38%

Occupation League - Top 10

Pos Occupation Avg. Value £ Gain %
1 Manufacturing/production/operations 216,261.80 116.26%
2 Self-employed/owner 210,423.62 110.42%
3 Professional (medical, legal, etc.) 177,908.77 77.91%
4 Homemaker 130,445.07 30.45%
5 General administrative/supervisory 128,897.29 28.90%
6 Accounting/Finance 123,522.98 23.52%
7 Consulting 112,322.63 12.32%
8 103,237.78 3.24%
9 Sales/marketing/advertising 101,268.06 1.27%
10 Between jobs/Unemployed 94,257.29 -5.74%


 
© Copyright Champion Investor| Terms & Conditions| Contact Us